![]() |
Winthrop Rockefeller Lake Weather Center
|
|
Humidity
47%
|
Pressure
29.91"
|
Wind
5.8
mph (NE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 66°F | 66°F | 65°F | 63°F | 60°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 51°F | 55°F | 58°F | 61°F | 65°F | 70°F | 70°F | 72°F | 74°F | 74°F | 72°F | 69°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 75°F | 79°F | 79°F | 75°F | 74°F | 72°F |
Feels Like | 65°F | 64°F | 63°F | 61°F | 59°F | 55°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 49°F | 53°F | 56°F | 59°F | 63°F | 69°F | 69°F | 71°F | 72°F | 73°F | 71°F | 68°F | 66°F | 66°F | 66°F | 67°F | 70°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 80°F | 76°F | 75°F | 73°F |
Cloudiness | 9% | 20% | 17% | 17% | 15% | 13% | 12% | 7% | 38% | 59% | 69% | 77% | 80% | 35% | 17% | 14% | 13% | 12% | 12% | 20% | 16% | 12% | 19% | 32% | 43% | 67% | 62% | 50% | 65% | 72% | 76% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 98% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Humidity | 47% | 48% | 51% | 58% | 64% | 70% | 78% | 81% | 83% | 83% | 82% | 81% | 83% | 78% | 65% | 55% | 49% | 45% | 42% | 39% | 38% | 39% | 43% | 50% | 60% | 68% | 75% | 79% | 81% | 81% | 85% | 88% | 85% | 82% | 85% | 88% | 83% | 80% | 75% | 76% | 77% | 77% | 75% | 71% | 74% | 83% | 80% | 83% |
Dew Point | 45°F | 46°F | 46°F | 48°F | 48°F | 42°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 50°F | 52°F | 54°F | 56°F | 57°F | 59°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 69°F | 69°F | 69°F | 67°F | 66°F |
Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.59" | 29.59" | 29.62" | 29.62" |
Wind Speed | 4.1 mph | 3.8 mph | 4.3 mph | 4.7 mph | 4 mph | 3.5 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.7 mph | 5.7 mph | 6 mph | 5 mph | 5.6 mph | 8.4 mph | 10 mph | 9.8 mph | 10.9 mph | 9.7 mph | 10.2 mph | 11 mph | 11.6 mph | 11.2 mph | 11.6 mph | 10.8 mph | 9.9 mph | 9.8 mph | 10.6 mph | 12 mph | 13.9 mph | 13.4 mph | 13.6 mph | 15 mph | 15.7 mph | 16.3 mph | 16 mph | 16.7 mph | 16.7 mph | 16 mph | 15 mph | 13.5 mph | 12.2 mph | 12.8 mph | 15.6 mph | 17.1 mph | 17.6 mph | 15.2 mph | 13.2 mph |
Wind Direction |
![]() 58° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 84° E | ![]() 73° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 82° E | ![]() 86° E | ![]() 96° E | ![]() 97° E | ![]() 108° ESE | ![]() 100° E | ![]() 97° E | ![]() 116° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 136° SE | ![]() 141° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 180° S | ![]() 182° S | ![]() 189° S | ![]() 184° S | ![]() 182° S | ![]() 184° S | ![]() 186° S | ![]() 184° S | ![]() 187° S | ![]() 188° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 228° SW | ![]() 228° SW | ![]() 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clear |
67 °F
|
49 °F
|
74% |
47% |
Tuesday
Apr 1 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
42% |
Wednesday
Apr 2 |
![]() Rain |
79 °F
|
67 °F
|
100% |
75% |
Thursday
Apr 3 |
![]() Rain |
78 °F
|
63 °F
|
100% |
89% |
Friday
Apr 4 |
![]() Rain |
77 °F
|
62 °F
|
100% |
82% |
Saturday
Apr 5 |
![]() Rain |
62 °F
|
49 °F
|
100% |
99% |
Sunday
Apr 6 |
![]() Rain |
47 °F
|
43 °F
|
100% |
90% |
Monday
Apr 7 |
![]() Clear |
61 °F
|
36 °F
|
0% |
40% |
Tuesday
Apr 8 |
![]() Clear |
63 °F
|
39 °F
|
0% |
46% |
Wednesday
Apr 9 |
![]() Clear |
70 °F
|
42 °F
|
0% |
46% |
Thursday
Apr 10 |
![]() Clouds |
75 °F
|
49 °F
|
0% |
51% |
Friday
Apr 11 |
![]() Clear |
74 °F
|
47 °F
|
0% |
36% |
Saturday
Apr 12 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
40% |
Sunday
Apr 13 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
46% |
Monday
Apr 14 |
![]() Rain |
69 °F
|
56 °F
|
100% |
78% |
Tuesday
Apr 15 |
![]() Rain |
76 °F
|
51 °F
|
32% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Winthrop Rockefeller Lake News Winthrop Rockefeller Lake Photos Winthrop Rockefeller Lake Videos |